[vc_row][vc_column][livesay_section_title section_title=”Registration Fee”][vc_column_text]
International Participants | Domestic Participants | |||||
Early Bird | Batch 1 | Batch 2 | Early Bird | Batch 1 | Batch 2 | |
Student(IEEE member) | $175 | $200 | $225 | Rp. 1.500.000 | Rp. 1.750.000 | Rp. 2.000.000 |
Student (Regular/non-IEEE Member) | $200 | $225 | $250 | Rp. 1.750.000 | Rp. 2.000.000 | Rp. 2.250.000 |
Professional (IEEE Member) | $225 | $250 | $275 | Rp. 2.00.000 | Rp. 2.250.000 | Rp. 2.500.000 |
Profesional (Non IEEE Member) | $250 | $275 | $300 | Rp. 2.250.000 | Rp. 2.500.000 | Rp. 2.750.000 |
Extra paper (2nd, 3rd paper, etc) | $100 | $125 | $150 | Rp. 1.000.000 | Rp. 1.250.000 | Rp. 1.500.000 |
attendee (non-author) | $20 | $25 | $35 | Rp. 200.000 | Rp. 250.000 | Rp. 350.000 |
[/vc_column_text][/vc_column][/vc_row]
International Conference on Information System & Information Technology | This website is brought to you by AYC